Trade tokens, Johnson City / Lestershire
Scope and Contents
Mark Kulikowski's documentation for many of the trade tokens listed can be found in Box 51. This may include background information on the business and potential dates for the tokens.
103. Shape: round. Obverse: "Michael J. Bojack | 165 Harry L Road | Johnson City, N. Y." Reverse: "Good for 10¢ in trade".
104. Five tokens. Shape: round, red plastic. Obverse: "Curley". Reverse: "99 Corliss Ave. | Johnson City N. Y."
105. Shape: round. Obverse: "Dodge & Halpin | 1903 | Lestershire, N. Y." Reverse: "Good for 5¢ in trade".
106. Shape: round, blue plastic. Obverse: "The Dutchess | 92 Harry L Dr. | J. C., N. Y. | 729-9805". Reverse: "Beer".
107. Shape: round. Obverse: "Eagan's Restaurant | 69 Main St. | Johnson City, N. Y." Reverse: "Good for 5 in trade".
108. Shape: four-petaled flower. Obverse: "Eddie's Grill | 14 Willow St. | Johnson City, N. Y." Reverse: "Good for 10¢ in merchandise".
109. Shape: round. Obverse: "Endwell Cigar Store | Kelly & Pilkington | Johnson City, N. Y." Reverse: "Good for 5¢ in merchandise."
110. Three tokens. Shape: round, black plastic. Obverse: "Grand View Hotel | 40 Willow | Johnson City". Reverse: "Good for 10¢ in trade" (one token). Shape: Square. Obverse: "Grand View Hotel | 40 Willow St. | Johnson City". Reverse: "Good for 10 in trade". (two tokens).
111. Shape: round. Obverse: "G.W. Hagadorn | Lestershire, N.Y. | 1900". Reverse: "Good for 5¢ cigar".
112. Shape: round. Obverse: "Ideal Cigar Store | Dick St. Clair | Johnson City". Reverse: "Good for 5¢ in merchandise".
113. Shape: round. Obverse: "L. O. O. M. | Lodge No 311 | Johnson City | New York". Reverse: "Good for 5¢ in trade". Token for the Loyal Order of Moose chapter.
114. Shape: round. Obverse: "H.A. Miller | Lestershire, N. Y. | 5¢". Reverse: "Superba Cigar Store | 5¢".
115. Shape: round, brown plastic. Obverse: "Pancho's Pit | Johnson City, NY". Reverse: "Bottle Beer".
116. Shape: round. Obverse: "Michael Proc | R. D. 6 | Binghamton, N. Y." Reverse: "Good for 5 in trade". Kulikowski's documentation notes that this business was located right on the Binghamton-Johnson City line, and it appears in Johnson City directories.
117. Shape: round, red plastic. Obverse: "Reno's | 143 Baldwin | Johnson City N. Y." Reverse: "Good for 10¢ in trade".
118. Shape: round. Obverse: "Scratchy's Pocket Billiards | 15 C. FJ Boulevard | Johnson City, N. Y." Reverse: "Good for 5¢ in trade".
119. Shape: round. Obverse: "South Side Cigar Store | 147 Baldwin Street | Johnson City, N. Y." Reverse: "Good for 5¢ in trade".
120. Shape: round. Obverse: "St. Clair Cigar Store | 16 Willow St. | Johnson City, N. Y." Reverse: "Good for 5 in merchandise".
121. Shape: round. Obverse: "Stag Hotel | Johnson City, N. Y." Reverse: "Good for 10 in trade".
122. Shape: octagon. Obverse: "Stein | 15 Willow St. | Johnson City N. Y." Reverse: "Good for 10¢ in trade".
123. Shape: eight-petaled flower, black plastic. Obverse: "Waldorf Restaurant | 235 Main St. | Johnson City N.Y." Reverse: "Good for 15¢ in trade".
124. Shape: round. Obverse "Wally's Grill | 73 C. F. J. Blvd. | Johnson City, N. Y." Reverse: "Good for 5¢ in merchandise".
Dates
- Creation: 1813 - 2019
Conditions Governing Access
The collection is open for research use and has no known restrictions.
Extent
From the Collection: 30 Linear Feet
Language of Materials
From the Collection: English
Repository Details
Part of the Binghamton University Libraries Special Collections Repository